- Blue Pine Hotline:
1800 007 463
The Plantation Pine Framing Campaign (formerly Plantation Pine Framing Alliance) is now administered and funded through the Australian Plantation Products & Paper Industry Council, A3P.
| State or Territory | Plantation Type | Total | |
| Softwood | Hardwood | ||
| ACT | 5,363 | 65 | 5,428 |
| NSW | 287,302 | 54,060 | 341,362 |
| NT | 3,817 | 8,437 | 12,254 |
| Queensland | 180,158 | 34,427 | 214,585 |
| South Australia | 124,313 | 39,438 | 163,751 |
| Tasmania | 74,420 | 151,272 | 225,692 |
| Victoria | 214,874 | 168,461 | 284,575 |
| Western Australia | 110,395 | 259,371 | 369,776 |
| Total | 1,000,642 | 715,531 | 1,716,172 |
Source: National Plantation Inventory 2005 Update